<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Numbers Game for Games</title>
	<atom:link href="http://www.medialets.com/blog/2008/07/28/the-numbers-game-for-games/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medialets.com/blog/2008/07/28/the-numbers-game-for-games/</link>
	<description>Little Ads. Big Impact.</description>
	<lastBuildDate>Mon, 01 Mar 2010 14:55:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Flash Games Blog &#187; Blog Archive &#187; Apple&#8217;s App Store May Soon See $20 Games (PC World)</title>
		<link>http://www.medialets.com/blog/2008/07/28/the-numbers-game-for-games/comment-page-1/#comment-366</link>
		<dc:creator>Flash Games Blog &#187; Blog Archive &#187; Apple&#8217;s App Store May Soon See $20 Games (PC World)</dc:creator>
		<pubDate>Fri, 30 Jan 2009 12:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.medialets.com/blog/?p=28#comment-366</guid>
		<description>[...] look like a bargain. Still, given that the average price of an App Store game currently comes in at well under $5, you can see where $20 would seem suddenly [...]</description>
		<content:encoded><![CDATA[<p>[...] look like a bargain. Still, given that the average price of an App Store game currently comes in at well under $5, you can see where $20 would seem suddenly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 8ninths&#187; Blog Archive &#187; The pieces for a robust casual game market are falling into place</title>
		<link>http://www.medialets.com/blog/2008/07/28/the-numbers-game-for-games/comment-page-1/#comment-298</link>
		<dc:creator>8ninths&#187; Blog Archive &#187; The pieces for a robust casual game market are falling into place</dc:creator>
		<pubDate>Wed, 12 Nov 2008 00:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.medialets.com/blog/?p=28#comment-298</guid>
		<description>[...] AppStore, and once there, they&#8217;ll no doubt come across any number of game, as they are the top app category on the AppStore. Research on smart phone usage shows that games are a strong second to the bread and butter of [...]</description>
		<content:encoded><![CDATA[<p>[...] AppStore, and once there, they&#8217;ll no doubt come across any number of game, as they are the top app category on the AppStore. Research on smart phone usage shows that games are a strong second to the bread and butter of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone Daily Briefing - 2008.07.28 &#124; raven.me</title>
		<link>http://www.medialets.com/blog/2008/07/28/the-numbers-game-for-games/comment-page-1/#comment-119</link>
		<dc:creator>iPhone Daily Briefing - 2008.07.28 &#124; raven.me</dc:creator>
		<pubDate>Sun, 17 Aug 2008 19:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.medialets.com/blog/?p=28#comment-119</guid>
		<description>[...] The Numbers Game for Games, Medialets, Jamie Chattin Hahlo - two weeks on since the App Store, Flickr, Dean Robinson [...]</description>
		<content:encoded><![CDATA[<p>[...] The Numbers Game for Games, Medialets, Jamie Chattin Hahlo &#8211; two weeks on since the App Store, Flickr, Dean Robinson [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A thousand apps of the iPhone empire descend upon you &#187; VentureBeat</title>
		<link>http://www.medialets.com/blog/2008/07/28/the-numbers-game-for-games/comment-page-1/#comment-24</link>
		<dc:creator>A thousand apps of the iPhone empire descend upon you &#187; VentureBeat</dc:creator>
		<pubDate>Tue, 29 Jul 2008 18:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.medialets.com/blog/?p=28#comment-24</guid>
		<description>[...] a pace of between 20 and 40 new applications a day. On Sunday night, there were 977 apps available, according to Medialets. Of those, over a quarter were [...]</description>
		<content:encoded><![CDATA[<p>[...] a pace of between 20 and 40 new applications a day. On Sunday night, there were 977 apps available, according to Medialets. Of those, over a quarter were [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
