<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: App Store Pricing by Category Score Card</title>
	<atom:link href="http://www.medialets.com/blog/2008/07/15/app-store-pricing-by-category-score-card/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medialets.com/blog/2008/07/15/app-store-pricing-by-category-score-card/</link>
	<description>Little Ads. Big Impact.</description>
	<pubDate>Wed, 07 Jan 2009 00:38:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Fun! Nearly half of all the iPhone App Store apps are games or entertainment &#187; VentureBeat</title>
		<link>http://www.medialets.com/blog/2008/07/15/app-store-pricing-by-category-score-card/#comment-12</link>
		<dc:creator>Fun! Nearly half of all the iPhone App Store apps are games or entertainment &#187; VentureBeat</dc:creator>
		<pubDate>Wed, 16 Jul 2008 07:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.medialets.com/blog/?p=21#comment-12</guid>
		<description>[...] As of 8pm last night there were 802 total applications available in Apple&#8217;s App Store for the iPhone and iPod Touch. Of those, 393 or a full 49 percent were classified in either the &#8220;Games&#8221; or &#8220;Entertainment&#8221; categories, according to data put together by Medialets. [...]</description>
		<content:encoded><![CDATA[<p>[...] As of 8pm last night there were 802 total applications available in Apple&#8217;s App Store for the iPhone and iPod Touch. Of those, 393 or a full 49 percent were classified in either the &#8220;Games&#8221; or &#8220;Entertainment&#8221; categories, according to data put together by Medialets. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
