<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: App Store Day 4: Observations coming out of the smoke</title>
	<atom:link href="http://www.medialets.com/blog/2008/07/14/app-store-day-4-observations-coming-out-of-the-smoke/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medialets.com/blog/2008/07/14/app-store-day-4-observations-coming-out-of-the-smoke/</link>
	<description>Little Ads. Big Impact.</description>
	<lastBuildDate>Mon, 01 Mar 2010 14:55:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Weekly Wrapup, 14-18 July 2008 &#124; Blogging</title>
		<link>http://www.medialets.com/blog/2008/07/14/app-store-day-4-observations-coming-out-of-the-smoke/comment-page-1/#comment-18</link>
		<dc:creator>Weekly Wrapup, 14-18 July 2008 &#124; Blogging</dc:creator>
		<pubDate>Sat, 19 Jul 2008 13:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.medialets.com/blog/?p=5#comment-18</guid>
		<description>[...] been growing quickly since last weekend. As at Monday, close to 250 applications had been added. As Medialets reports, at the same time, the average price of those applications has dropped. Interestingly, free [...]</description>
		<content:encoded><![CDATA[<p>[...] been growing quickly since last weekend. As at Monday, close to 250 applications had been added. As Medialets reports, at the same time, the average price of those applications has dropped. Interestingly, free [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Wrapup, 14-18 July 2008 &#124; Web News Aggregation</title>
		<link>http://www.medialets.com/blog/2008/07/14/app-store-day-4-observations-coming-out-of-the-smoke/comment-page-1/#comment-16</link>
		<dc:creator>Weekly Wrapup, 14-18 July 2008 &#124; Web News Aggregation</dc:creator>
		<pubDate>Sat, 19 Jul 2008 13:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.medialets.com/blog/?p=5#comment-16</guid>
		<description>[...] been growing quickly since last weekend. As at Monday, close to 250 applications had been added. As Medialets reports, at the same time, the average price of those applications has dropped. Interestingly, free [...]</description>
		<content:encoded><![CDATA[<p>[...] been growing quickly since last weekend. As at Monday, close to 250 applications had been added. As Medialets reports, at the same time, the average price of those applications has dropped. Interestingly, free [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Zaltsman</title>
		<link>http://www.medialets.com/blog/2008/07/14/app-store-day-4-observations-coming-out-of-the-smoke/comment-page-1/#comment-9</link>
		<dc:creator>Alex Zaltsman</dc:creator>
		<pubDate>Tue, 15 Jul 2008 02:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.medialets.com/blog/?p=5#comment-9</guid>
		<description>Great work on the numbers. On the average price/# of apps charts it would be useful if could break down the apps by categories (games, productivity, utilities, etc). If you group all the apps together the analysis may overlook the possibility that certain applications experience a price drop (like games, for example), while business apps may not, despite the number of total apps there are per category.</description>
		<content:encoded><![CDATA[<p>Great work on the numbers. On the average price/# of apps charts it would be useful if could break down the apps by categories (games, productivity, utilities, etc). If you group all the apps together the analysis may overlook the possibility that certain applications experience a price drop (like games, for example), while business apps may not, despite the number of total apps there are per category.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple&#8217;s App Store: 10 Million Downloads Later &#124; The Kevin Pipe</title>
		<link>http://www.medialets.com/blog/2008/07/14/app-store-day-4-observations-coming-out-of-the-smoke/comment-page-1/#comment-5</link>
		<dc:creator>Apple&#8217;s App Store: 10 Million Downloads Later &#124; The Kevin Pipe</dc:creator>
		<pubDate>Mon, 14 Jul 2008 19:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.medialets.com/blog/?p=5#comment-5</guid>
		<description>[...] been growing quickly over the weekend. Close to 250 applications have been added since Friday. As Medialets reports, at the same time, the average price of those applications has dropped. Interestingly, free [...]</description>
		<content:encoded><![CDATA[<p>[...] been growing quickly over the weekend. Close to 250 applications have been added since Friday. As Medialets reports, at the same time, the average price of those applications has dropped. Interestingly, free [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Mager</title>
		<link>http://www.medialets.com/blog/2008/07/14/app-store-day-4-observations-coming-out-of-the-smoke/comment-page-1/#comment-4</link>
		<dc:creator>Andrew Mager</dc:creator>
		<pubDate>Mon, 14 Jul 2008 17:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.medialets.com/blog/?p=5#comment-4</guid>
		<description>Great analysis... I think you guys will win the race.</description>
		<content:encoded><![CDATA[<p>Great analysis&#8230; I think you guys will win the race.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
